NiMoAl is a nickel aluminum molybdenum cored wire specifically designed for arc spraying. It produces dense, well-bonded coatings with excellent wear resistance and good corrosion resistance. It is widely used for machine element repair, dimensional restoration and wear resistance applications. It can equivalent to TAFA 74MXC, Sulzer Metco 8447.
Wear resistant coatings
Part restoration
Grade | Chemical composition(%) | ||
NiMoAl | Mo | Al | Ni |
5.0 | 5.5 | Balance |
Typical Hardness | Bond Strength | Deposit Rate | Deposit Efficiency | Machilityineab |
HRC 75~85 | 7500 psi | 9 lbs/hr/100A | 75% | Good |
Diameter | Dimension Tolerance | Packing | Wire Weight |
1/16"(1.6mm) | +0/-0.05 | D 270 Spool | 15kgs(33 lbs)/spool |
2.0mm | +0/-0.05 | D 270 Spool | 15kgs(33 lbs)/spool |
1/8"(3.17mm) | +0/-0.05 | Coil Form | 20-400kgs/coil |
Note that special sizes, or packing requirements are available on all requests.
Specification
NiAlMo ; Honeywell FP5045 Type XVI ; MolybdenumNickel-Aluminum